Govt. Circular dt. 19th December, 2022 – Department of Urban Development – Sub –Guidelines for mechanized cleaning of septic tanks
————————————
Guidelines regarding mechanized cleaning of Septic
Tanks and Sewage Lines
Government of Maharashtra
Department of Urban Development
Government Circular No:- SwaMaAa-2022/Praa.Kra.178/NaVi-34
Hutatma Raj Guru Chowk, Madam Cama Marg,
Mantralaya, Mumbai-400 032
Date:-19th December, 2022
Vide:-
1] The Prohibition of Employment as Manual Scavengers and their Rehabilitation Act, 2013.
2] Government Resolution No:-Baithak-2020/Pra.Kra.4/Navi-34, Dt.30th January, 2020.
3] Guidelines for Swachha Bharat Mission (Urban) 2.0 issued by the Ministry of Housing and Urban Affairs, Government of India.
4] Letter from Hon’ble Secretary, Government of India in the Ministry of Housing and Urban Affairs forwarded to the Hon’ble Chief Secretary of the State, D.O. Letter No:-15/22/2020-SBM-1, Dt.17th February, 2022.
5] Government Resolution in the Department of Urban Development No:-SwaMaAa-2017/Pra.Kra.73/NaVi-34, Dt.15/07/2022
6] Circular of the State Mission Directorate, No:-RaAaSa-/Maila/Vyavasthapan/1139/2022, Dt. 30th November, 2022.
——————-
GOVERNMENT RESOLUTION:-
The Central Government has promulgated the Prohibition of Employment as Manual Scavengers and their Rehabilitation Act, 2013 with effect from 6th December, 2013. Under this Act, as well as under the Guidelines of Swachha Bharat Mission (Urban) 2.0, it is mandatory to prohibit manual scavenging work by scavengers and to carry out their rehabilitation. Accordingly, Urban Local Self-Government Bodies would be required to carry out cleaning of septic tanks, sewage lines, public/community toilets etc. within their operation areas by means of mechanized equipments. In this context, the Government contemplated the proposal of issuing Guidelines to all Urban Local Self-Government Bodies in the State regarding cleaning of septic tanks and sewage lines entirely by mechanized means by providing all types of safety equipments to scavengers engaged in such work and ensuing that the scavengers shall not envisage in manual scavenging in any manner, whatsoever.
2. All Urban Local Self-Government Bodies in the State within a period of next three months should implement the following instructions regarding cleaning of septic tanks and sewage lines within their operational areas entirely by mechanised means and earn the status of scavenger friendly safe city for such Urban Local Self-Government Body. After this three months period cleaning of septic tanks and sewage lines within all Urban Local Self-Government Bodies shall be carried out only by mechanised means.
1. Entry of scavengers in sewage lines and septic tanks fraught with danger should be entirely prohibited and cleaning thereof should be carried out entirely by mechanised means and the system of manual scavenging should be permanently ended.
2. For this purpose, Urban Local Self-Government Bodies set out in the Appendix-A should purchase de-sludging vehicles, mechanical equipments and the safety equipments specified in Appendix-B. For the purpose, Local Self-Government Bodies should utilise the funds from Swachha Bharat Mission (Urban) 2.0., 14/15 Finance Commission Funds, Incentive grants, self-funds or PPP Model.
3. The number of desludging vehicles should be sufficient for the cleaning of all aggregate septic tanks in the city within the fixed period of 3 years.
4. It should be ensured that the purchase of necessary desludging vehicles, mechanised equipments and safety equipments (as per Appendix-B) is made only from Government GeM Portal.
5. Scavengers who are concerned with the cleaning of septic tanks, sewage lines, toilets etc. should be imparted scientific training. For this, funds from Swachha Bharat Mission or the aforestated funds should be utilised.
6. Thereafter regular capacity building training should be imparted to the scavengers who enter septic tanks and sewage lines.
7. For the financial upliftment of scavengers they should be provided benefits of the public welfare schemes of the Central and State Government. Furthermore, steps should be taken for providing loans to the scavengers engaged in this occupation through NSKFDC (National Safai Karmachari Finance and Development Corporation).
8. Training should be imparted to the employees to enable them to properly handle desludging vehicles, robotics cleaning equipments and other mechanised means.
9. For the appropriate maintenance and repairs of the desludging vehicles, robotic clean-up equipments and other mechanised means, as well as for their proper usage, an agreement of minimum 5 years terms should be executed with the concerned institute.
10. An effective public awareness campaign should be launched so that citizens would offer their co-operation and take initiative on their own for the mechanised cleaning of septic tanks and sewage lines as per the fixed Time Table. Furthermore, 14420 Helpline Number suggested by the Central Government should be started and it should be given wide publicity. The expenditure thereof can be met from the available funds under Information, Education and Communication (IEC) Component of the Swachha Maharashtra Mission (U) 2.0.
11. It would be incumbent upon every Local Self-Government Body, set out in the Government Resolution in the Department of Urban Development, dt. 30th January, 2020 to set up an Emergency Response Sanitation Unit (ERSU) within their areas and to ensure safety of scavenging personnel in conformity with the provisions of the Government Resolution.
12. With a view to ending the system of manual scavenging permanently, a regular survey of the employees working in this field should be conducted and if such occurrence is ever noticed, penal action should be initiated against the concerned parties under the provisions of the Prohibition of Employment as Manual Scavengers and their Rehabilitation Act, 2013.
13. The concerned District Collectors should ensure that the Urban Local Self-Government Bodies set out in Appendix-A, purchase within the period of next 3 months, the desludging vehicles, mechanised equipments and safety equipments required for the mechanised cleaning of septic tanks and sewage lines as per the Time Table set by Urban Local Self-Government Bodies in the district, from GeM Portal of the Government and monitor the same accordingly. For this, such matter should be included in the Review Meeting.
14. Besides, those Urban Local Self-Government Bodies which do not have the aforestated material, they too should complete the procedure of purchase of material within the prescribed period.
3. This Government Circular has been made available on the website of the Government of Maharashtra viz. www.maharashtra.gov.in and its Code Number is 202212191640243225. This Circular is attested and issued under digital signature.
By the order and in the name of the Governor of Maharashtra,
Digitally signed by ANIRUDDHA V JEWLIKAR
Date:- 2022.12.19 17:08:16 +5’30
[Aniruddha V Jewlikar]
Deputy Secretary, Government of Maharashtra
Copy:-
1] The Additional Chief Secretary to the Hon’ble Chief Minister,
2] The Principal Secretary to the Hon’ble Deputy Chief Minister,
3] Hon’ble Chief Secretary, Maharashtra State, Mantralaya, Mumbai,
4] The Principal Secretary, Department of Urban Development (2), Mantralaya, Mumbai,
5] The Principal Secretary, Department of Social Justice and Special Assistance, Mantralaya, Mumbai,
6] Divisional Commissioners, all,
7] District Collectors, all,
8] The Commissioner and Director, the Directorate of Municipal Administration, Mumbai,
9] Commissioners of all Municipal Corporations,
10] The State Mission Directorate, Swachha Maharashtra Mission Directorate, Mumbai,
11] Chief Officers of all Municipal Councils/Nagar Panchayats,
12] Select File, NaVi-34.
—————————
APPENDIX-A
Accompanying Government Circular No:- SwaMaAa-2022/Pra.Kra.178/NaVi-34
Dated 19th December, 2022
Sr. No. | Name of the Urban Local Self-Government Body | Number of Desludging Vehicles (Capacity 3KL Each) |
1. | Talode | 1 |
2. | Shahad | 2 |
3. | Navapur | 1 |
4. | Dhadgao-Vadphalya | 1 |
5. | Shirpur Varwade | 2 |
6. | Dondaicha Varvade | 2 |
7. | Sindkheda | 1 |
8. | Sakri | 1 |
9. | Chopda | 2 |
10. | Yaval | 2 |
11. | Faizpur | 1 |
12. | Sawada | 1 |
13. | Rawer | 1 |
14. | Erandol | 2 |
15. | Dharangao | 2 |
16. | Amalner | 2 |
17. | Parola | 1 |
18. | Bhadgao | 2 |
19. | Chalisgao | 2 |
20. | Pachora | 2 |
21. | Janmer | 1 |
22. | Bodwad | 1 |
23. | Warangao | 2 |
24. | Muktai Nagar (Np) | 1 |
25. | Shendurni (Np) | 1 |
26. | Jalgao Jamod | 2 |
27. | Shegao | 1 |
28. | Nandura | 2 |
29. | Malkapur-Bu | 2 |
30. | Khamgao | 2 |
31. | Mehkar | 2 |
32. | Chikhali | 2 |
33. | Buldhana | 2 |
34. | Devulgao Raja | 2 |
35. | Sindakhed Raja | 1 |
36. | Lonar | 1 |
37. | Sangrampur | 1 |
38. | Motala | 1 |
39. | Telhara | 1 |
40. | Akot | 2 |
41. | Balapur | 2 |
42. | Murtijapur | 2 |
43. | Patur | 1 |
44. | Barshi Takali | 2 |
45. | Mangalurpir | 2 |
46. | Karanja Was | 2 |
47. | Washim | 1 |
48. | Risod | 1 |
49. | Malegao Jahagir | 1 |
50. | Manora | 1 |
51. | Chikhaldara | 1 |
52. | Anjangao Surji | 2 |
53. | Chandur Bajar | 1 |
54. | Morshi | 2 |
55. | Warud | 2 |
56. | Shendurjana Ghat | 1 |
57. | Daryapur | 2 |
58. | Chandur Railway | 1 |
59. | Dattapur Dhamangao | 1 |
60. | Dharani | 1 |
61. | Bhatukuli | 1 |
62. | Nandgao Khandeshwar | 1 |
63. | Tiwasa | 1 |
64. | Arwi | 2 |
65. | Sindi | 1 |
66. | Pulgao | 2 |
67. | Dewali | 1 |
68. | Samudrapur | 1 |
69. | Selu | 1 |
70. | Ashti | 1 |
71 | Karanja | 1 |
72. | Mowad | 1 |
73. | Narkhed | 1 |
74. | Katol | 2 |
75. | Kalameshwar | 1 |
76. | Mohapa | 1 |
77. | Sawaner | 1 |
78. | Khapa | 1 |
79. | Ramtek | 1 |
80. | Kamthi | 2 |
81. | Umred | 1 |
82. | Mahadula | 1 |
83. | Moda | 1 |
84. | Kanhan Pimpari | 1 |
85. | Wadi | 1 |
86. | Bhiwapur | 1 |
87. | Kuhi | 1 |
88. | Hingana | 1 |
89. | Wandongari | 1 |
90. | Parasawani | 1 |
91. | Buttibori | 2 |
92. | Tumsar | 2 |
93. | Bhandara | 2 |
94. | Pawani | 1 |
95. | Sakoli | 1 |
96. | Lakhani | 1 |
97. | Lakhadur | 1 |
98. | Mohadi | 1 |
99. | Tirora | 1 |
100. | Goregao | 1 |
101. | Arjuni | 1 |
102. | Dewari | 1 |
103. | Sadak Arjuni | 1 |
104. | Salekasa | 1 |
105. | Aamgao | 2 |
106. | Desaiganj | 2 |
107. | Gadchiroli | 1 |
108. | Armori | 1 |
109. | Chamoshi | 1 |
110. | Aheri | 1 |
111. | Sironcha | 1 |
112. | Kurkheda | 1 |
113 | Itapalli | 1 |
114. | Dhanora | 1 |
115. | Korchi | 1 |
116. | Mulchera | 1 |
117. | Bhamragad | 1 |
118. | Warora | 2 |
119. | Bramhapuri | 1 |
120. | Bhdadrawati | 1 |
121. | Mul | 1 |
122. | Ballarpur | 2 |
123. | Rajura | 1 |
124. | Chimur | 1 |
125. | Gadchandur | 1 |
126. | Pombhurna | 1 |
127. | Korpana | 1 |
128. | Sawali | 1 |
129. | Nagbhid | 1 |
130. | Sidewahi | 1 |
131. | Gondpimpari | 1 |
132. | Jiwati | 1 |
133. | Dhuggus | 2 |
134. | Ner | 2 |
135. | Darwha | 1 |
136. | Digraj | 1 |
137. | Pusad | 2 |
138. | Umarkhed | 2 |
139. | Ghatanji | 1 |
140. | Pandharkawada | 2 |
141. | Wani | 1 |
142 | Arni | 2 |
143. | Ralegao | 1 |
144. | Kalamb | 1 |
145. | Mahagao | 1 |
146. | Maregao | 1 |
147. | Bambhulgao | 1 |
148. | Jhari | 1 |
149. | Dhanaki | 2 |
150. | Kinwat | 2 |
151. | Hadgao | 1 |
152. | Mudkhed | 1 |
153. | Bhokar | 2 |
154. | Peth Umri | 1 |
155. | Dharmabad | 2 |
156. | Kundalwadi | 1 |
157. | Viloli | 1 |
158. | Loha | 1 |
159. | Kandhar | 1 |
160. | Mukhed | 1 |
161. | Deglur | 2 |
162. | Ardhapur | 1 |
163. | Mahur | 1 |
164. | Naigao | 1 |
165. | Himayat Nagar | 1 |
166. | Hingoli | 2 |
167. | Kalamnuri | 1 |
168. | Basmat | 2 |
169. | Aundha | 1 |
170. | Sengao | 1 |
171. | Selu | 2 |
172. | Jintur | 2 |
173 | Manvat | 2 |
174. | Pathari | 2 |
175. | Sonpeth | 1 |
176. | Gangakhed | 2 |
177. | Purna | 2 |
178. | Palam | 1 |
179. | Bhokardan | 1 |
180. | Ambad | 2 |
181. | Partur | 2 |
182. | Matha | 1 |
183. | Japharabad | 2 |
184. | Badnapur | 1 |
185. | Dhansandhavi | 1 |
186. | Kannad | 1 |
187. | Sillod | 2 |
188. | Khuldabad | 1 |
189. | Vijapur | 2 |
190. | Gangapur | 1 |
191. | Paithan | 1 |
192. | Phulambri | 1 |
193. | Soygao | 1 |
194. | Satana | 1 |
195. | Nandgao | 1 |
196. | Manmad | 2 |
197. | Trimbak | 1 |
198. | Bhagur | 1 |
199. | Igatpuri | 1 |
200. | Sinnar | 2 |
201. | Yewala | 2 |
202. | Chandwad | 1 |
203. | Dindori | 1 |
204. | Kalwan | 1 |
205. | Niphad | 1 |
206. | Dewala | 1 |
207. | Peth | 1 |
208. | Surgana | 1 |
209. | Murbad | 1 |
210. | Shahapur | 1 |
211. | Uran | 2 |
212. | Matheran | 1 |
213. | Karjat | 1 |
214. | Khopoli | 2 |
215. | Pen | 2 |
216. | Alibag | 1 |
217. | Murud Jnjari | 1 |
218. | Roha Ashtami | 1 |
219. | Shriwardhan | 1 |
220. | Mahad | 1 |
221. | Mangao | 1 |
222. | Tala | 1 |
223. | Khalapur | 1 |
224. | Poladpur | 1 |
225. | Mhasala | 1 |
226. | Junnar | 1 |
227. | Shirur | 1 |
228. | Alandi | 1 |
229. | Talegao Dabhade | 2 |
230. | Lonavala | 1 |
231. | Daund | 1 |
232. | Sasawad | 2 |
233. | Jejuri | 1 |
234. | Bhor | 1 |
235. | Indapur | 1 |
236. | Rajguru Nagar | 1 |
237. | Chakan | 1 |
238. | Wadgao Mawal | 1 |
239. | Malegao | 1 |
240. | Dehu | 1 |
241. | Sangamner | 2 |
242. | Kopargao | 2 |
243. | Shirdi | 1 |
244. | Rahata Pimplas | 2 |
245. | Shrirampur | 2 |
246. | Pathardi | 1 |
247. | Rahuri | 2 |
248. | Devalali Prawara | 2 |
249. | Shrigonda | 2 |
250. | Shevagao | 2 |
251. | Jamkhed | 1 |
252. | Akole | 1 |
253. | Parner | 1 |
254. | Karjat | 1 |
255. | Newasa | 1 |
256. | Gewarai | 2 |
257. | Majalgao | 2 |
258. | Kej | 2 |
259. | Tharur | 1 |
260. | Parali | 2 |
261. | Ambajogai | 2 |
262. | Patoda | 1 |
263. | Vadavani | 1 |
264. | Aashti | 1 |
265. | Shirur Kasar | 1 |
266. | Ahmedpur | 2 |
267. | Ausa | 2 |
268. | Nilanga | 2 |
269. | Jalkot | 1 |
270. | Chakur | 2 |
271. | Renapur | 1 |
272. | Shirur Anantpal | 1 |
273. | Devani | 1 |
274. | Paranda | 1 |
275. | Bhum | 1 |
276. | Kalamb | 1 |
277. | Tuljapur | 2 |
278. | Naldurga | 2 |
279. | Murum | 1 |
280. | Umarga | 1 |
281. | Vashi | 1 |
282. | Lohara | 1 |
283. | Karmala | 1 |
284. | Kurduwadi | 1 |
285. | Pandharpur | 1 |
286. | Sangole | 2 |
287. | Mangalvedha | 1 |
288. | Akkalkot | 1 |
289. | Mendargi | 1 |
290. | Dudhani | 1 |
291. | Malshiras | 1 |
292. | Madha | 1 |
293. | Mohol | 1 |
294. | Mahalunga Shripur | 1 |
295. | Mahabaleshwar | 1 |
296. | Panchagani | 2 |
297. | Wai | 1 |
298. | Phaltan | 2 |
299. | Mhaswad | 1 |
300. | Rahimatpur | 1 |
301. | Karad | 2 |
302. | Malkapur | 1 |
303. | Lonand | 1 |
304. | Koregao | 1 |
305. | Vaduj | 1 |
306. | Patan | 1 |
307. | Dahiwadi | 1 |
308. | Khandala | 1 |
309. | Medha | 1 |
310. | Dapoli | 1 |
311. | Khed | 1 |
312. | Chiplun | 2 |
313. | Ratnagiri | 2 |
314. | Rajapur | 1 |
315. | Guhagar | 1 |
316. | Devarukh | 1 |
317. | Lanja | 1 |
318. | Mandangad | 1 |
319. | Kankawali | 1 |
320. | Malvan | 1 |
321. | Vengurla | 1 |
322. | Sawantwadi | 1 |
323. | Kudal | 1 |
324. | Vaibhvwadi | 1 |
325. | Kasai-Dodamarg | 1 |
326. | Devgad | 1 |
327, | Malkapur | 1 |
328. | Panhala | 1 |
329. | Vadgao | 1 |
330. | Jaysinghpur | 2 |
331. | Kurundwad | 1 |
332. | Kagal | 2 |
333. | Murgud | 1 |
334. | Gadhinglaj | 1 |
335. | Ajra (Np) | 1 |
336. | Chandgad (Np) | 1 |
337. | Hatkanangale (Np) | 1 |
338. | Hupri (Np) | 2 |
339. | Shirol (Np) | 1 |
340. | Uran Islampur | 2 |
341. | Ashta | 2 |
342. | Vita | 2 |
343. | Tasgao | 2 |
344. | Jat | 2 |
345. | Kawathe Mahakal | 1 |
346. | Shirala | 1 |
347. | Kadegao | 1 |
348. | Khanapur | 1 |
349. | Palus | 1 |
350. | Dahanu | 2 |
351. | Jawhar | 1 |
352. | Palghar | 2 |
353. | Talasari | 1 |
354. | Mokhada | 1 |
355. | Vikramgad | 1 |
356. | Wada (Np) | 1 |
357. | Nashirabad | 1 |
358. | Akluj | 2 |
359. | Pali | 1 |
360. | Manchar | 1 |
361. | Tirthapari | 1 |
362. | Angar | 2 |
363. | Ozar | 2 |
364. | Bhisi | 1 |
365. | Vairag | 1 |
366. | Nagardevale | 1 |
367. | Atpadi | 1 |
368. | Natepute | 1 |
———————–
Appendix-B
List of mechanized equipment and safety gear for sewer and septic tank cleaning
Sr. No. | Type | Equipment |
1 | Core Equipment | Hydrovac Sets |
2 | Grabbers/Desilting Machines | |
3 | Standard Septic Tank Vehicles | |
4 | Special Equipment | Sewer Inspection Camera Apparatus |
5 | Hydro Jetting Machine | |
6 | Power Bucket Machines | |
7 | Power Rodding Apparatus | |
8 | Hydraulic Sewer Root Cutters | |
9 | Safety gear | Safety Tripod Set |
10 | Nylon Ropes Ladders | |
11 | Blower with Air Compressor | |
12 | Gas Monitors (4 Gases) | |
13 | Breathing Apparatus | |
14 | Safety Body Harness Sets | |
15 | Airline Breathing Apparatus | |
16 | Full Body Wader Suit | |
17 | Gas Masks | |
18 | PPE | Reflecting Jacket |
19 | Safety helmet | |
20 | Normal face mask | |
21 | Hand gloves (pair) | |
22 | Safety Gumboots (pair) | |
23 | Safety body clothing |
—————————–
[Text Translated by Adv. Prakash Manohar Chalke-
Copyright Reserved]©
@@@@@@@@@@